Chico Sessions
| Session | Date | Co-Ed or Girls Only | Boys Availability | Girls Availability |
|---|---|---|---|---|
| 1st Week | May 31–June 6 | Co-Ed | Waitlist | Available |
| 2nd Week | June 7–13 | Girls Only | Waitlist | |
| 3rd Week | June 14–20 | Co-Ed | Available | Waitlist |
| 4th Week | June 21–27 | Co-Ed | Waitlist | Available |
| Super Chico | June 27–30 | Co-Ed | Available | Available |
| 5th Week | July 5–11 | Co-Ed | Available | Available |
| 6th Week | July 12–18 | Co-Ed | Available | Available |
| 7th Week | July 19–25 | Co-Ed | Available | Available |
Mainside Sessions
| Session | Date | Co-Ed or Girls Only | Boys Availability | Girls Availability |
|---|---|---|---|---|
| 1st Week | May 31–June 6 | Co-Ed | Available | Available |
| 2nd Week | June 7–13 | Girls Only | Waitlist | |
| 3rd Week | June 14–20 | Co-Ed | Available | Available |
| 4th Week | June 21–27 | Co-Ed | Available | Available |
| 5th Week | July 5–11 | Co-Ed | Available | Available |
| 6th Week | July 12–18 | Co-Ed | Waitlist | Waitlist |
| 7th Week | July 19–25 | Co-Ed | Available | Available |